737.00€
Keitiklis iš 3x3G-SDI į 2110 IP
Greitas paruošimas
Paruošime prekes išsiuntimui
per vieną dieną.
Saugiai įpakuosime
Kad nesulauktumėte jokių
netikėtumų.
Aprašymas
„Blackmagic 2110 IP Converter 3x3G“ leidžia konvertuoti 3 atskirus 3G-SDI įrenginius į 2110 IP vaizdo sistemas. Taip yra todėl, kad jo 10G Ethernet jungtis gali vienu metu apdoroti 3 atskirus vaizdo kanalus. Be to, kiekvienas kanalas turi nepriklausomus SDI įėjimus ir SDI išėjimus, todėl galite prijungti net prie 6 visiškai skirtingų SDI įrenginių! Visos 3G-SDI įvestys turi kilpos išėjimus, todėl keitiklį galite įdiegti linijoje esamose SDI sistemose. Taip pat yra etaloninė išvestis, suderinta su 2110 PTP laikrodžiu! „Blackmagic 2110 IP Converter 3x3G“ turi elegantišką priekinį skydelį su spalvotu LCD ekranu stebėjimui, meniu ir diagnostikai. Iš skydelio galite netgi nukreipti IP įvestis!
| SDI Inputs | 3 | SMPTE 2110 Input / Output | 10G Ethernet supports 3 x video input channels and 3 x video output channels each up to 1080p60 and up to 16 channels of embedded audio plus ancillary data |
| SDI Loop Outputs | 3 | 10G Ethernet Port | 1 x 10Gb/s PoE+ RJ‑45 connector supports 10/100/1000/10G BASE-T. |
| SDI Outputs | 3 | Reference Output | Tri-Sync or Black Burst. |
| SDI Audio Inputs | 16 channels embedded audio | Computer Interface | USB-C for updates, configuration and control. |
| Video Standards | |||
| HDMI HD Video Standards | 720p50, 720p59.94, 720p60 1080i50, 1080i59.94, 1080i60 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p47.95, 1080p48, 1080p50, 1080p59.94, 1080p60 |
SDI Metadata Support | RP 188/SMPTE 12M-2 and closed captioning |
| SDI Compliance | SMPTE 292M, SMPTE 296M, SMPTE 424M, SMPTE 425M, ITU-R BT.656, ITU-R BT.601. | Audio Sampling | Television standard sample rate of 48 kHz and 24 bit. |
| Color Precision | 8, 10 RGB 4:4:4 in all modes up to 1080p30 and 8, 10-bit YUV 4:2:2 in all modes. | ||
| Color Space | REC 709 | ||
| IP Video Compliance | |||
| SMPTE 2110-20 (Uncompressed Video) | IGMP v2 | Precision Time Protocol | IEEE 1588-2008 (PTP v2)
ST 2059-1 ST 2059-2 |
| SMPTE 2110-21 (Traffic Shaping) | Sender: Narrow
Receiver: Narrow, Wide Synchronous, Asynchronous |
NMOS IS-04 Discovery and Registration | v1.3.2
Peer-to-peer via mDNS/DNS‑SD |
| SMPTE 2110-30 (PCM) | Audio Conformance level: Level C | NMOS IS-05 Connection Management | v1.1.2 |
| SMPTE 2110-40 (Ancillary Data) | Full access to entire SMPTE ancillary data stream. Includes RP 188/SMPTE 12M-2, closed captioning and HDR static metadata. | NMOS BCP-002-01 | Natural Grouping |
| NMOS BCP-004-01 | Receiver capabilities | ||
| Control | |||
| Built in Control Panel | 6 buttons with spin knob control and 2.2 inch color display for device control and menu settings. | External Control | RJ-45 10Gb/s Ethernet and USB-C. |
| Displays | Built in 2.2 inch LCD for video, video standard, audio and timecode monitoring plus menu settings. | ||
| Power Requirements | |||
| Power Supply | 1 x Internal 100 – 240V AC 50/60Hz. | Power Usage | 20W |
| Power Inputs | 1 x IEC C14 socket for AC power.
1 x RJ45 Ethernet connector for power from PoE+ power supplies. |
| Gamintojas |
Blackmagic |
|---|

Atsiliepimai
Atsiliepimų dar nėra.