4,817.00€
Kino kamera PYXIS 12K EF
Greitas paruošimas
Paruošime prekes išsiuntimui
per vieną dieną.
Saugiai įpakuosime
Kad nesulauktumėte jokių
netikėtumų.
Kartu rekomenduojame
URSA Cine EVF Blackmagic
1,880.00€PYXIS Monitor Blackmagic
URSA Cine Handle Blackmagic
227.00€PYXIS Monitor EVF Kit Blackmagic
Aprašymas
Kino kamera „Blackmagic PYXIS 12K EF“ – yra pažangi skaitmeninė kamera su neįtikėtinai universaliu dizainu, leidžiančiu susikurti tobulą kameros įrangą jūsų filmavimo procesui. Šis modelis pasižymi 12 288 x 8040 viso kadro RGBW jutikliu su įmontuotu optiniu žemo dažnio filtru, 16 dinaminio diapazono padalų, dviem „CFexpress“ laikmenų lizdais – visa tai pritaikomame korpuse su lanksčiomis tvirtinimo galimybėmis ir šoninėmis plokštėmis. „Blackmagic PYXIS 12K EF“ turi fiksuoto fiksavimo EF jungtį, kuri tinka su „Canon“ suderinamiems foto ir kino objektyvams.
| Effective Sensor Size | 35.64mm x 23.32mm (Large Format) | High Frame Rates | 12K (3:2 open gate) up to 40 fps 12K (16:9) up to 45 fps 12K (17:9) up to 50 fps 12K (2.4:1) up to 60 fps 12K (6:5) up to 40 fps 9K (3:2 Super 35) up to 50 fps 9K (16:9 Super 35) up to 65 fps 9K (17:9 Super 35) up to 65 fps 9K (2.4:1 Super 35) up to 80 fps 9K (6:5 Super 35) up to 50 fps 8K/4K (3:2 open gate) up to 72 fps 8K/4K (16:9) up to 84 fps 8K/4K (17:9) up to 90 fps 8K/4K (2.4:1) up to 112 fps 8K/4K (6:5) up to 72 fps |
| Pixel Pitch | 2.9 microns | Focus | Auto focus available using compatible lenses. |
| Lens Mount | Active, locking EF lens mount. | Iris Control | Iris wheel and touchscreen slider for manual iris adjustment on electronically controllable lenses, iris button for instant auto iris settings on compatible lenses. |
| Lens Control | Iris and focus on supported lenses | Screen Dimensions | 4” 1920 x 1080. |
| Dynamic Range | 16 Stops | Screen Brightness | 1500 nits |
| Native ISO | 800 | Screen Type | LCD capacitive touchscreen |
| Shooting Resolutions | 12,288 x 8040 (12K 3:2 open gate) 12,288 x 6912 (12K 16:9) 12,288 x 6480 (12K 17:9) 12,288 x 5112 (12K 2.4:1) 9648 x 8040 (12K 6:5)9408 x 6264 (9K 3:2) 8688 x 4896 (9K 16:9) 9312 x 4896 (9K 17:9) 9312 x 3864 (9K 2.4:1) 7680 x 6408 (9K 6:5)8192 x 5360 (8K 3:2 open gate) 8192 x 4608 (8K 16:9) 8192 x 4320 (8K 17:9) 8192 x 3408 (8K 2.4:1) 6432 x 5360 (8K 6:5)4096 x 2680 (4K 3:2 open gate) 4096 x 2304 (4K 16:9) 4096 x 2160 (4K 17:9) 4096 x 1704 (4K 2.4:1) 3216 x 2680 (4K 6:5) |
Metadata Support | Automatically populated lens data from electronic L-Mount lenses. Automatic recording of camera settings, motion sensor data plus slate data such as project, scene number, take and special notes. A 3D LUT can also be embedded in metadata of Blackmagic RAW files. |
| Frame Rates | Project frame rates of 23.98, 24, 25, 29.97, 30, 50, 59.94 and 60 fps supported. Maximum sensor frame rate dependent on resolution selected | Controls | Touchscreen menus on 4 inch screen. Push buttons for other controls. 3 assignable shortcut keys |
| Timecode Clock | Highly accurate timecode clock. Less than 1 frame drift every 8 hours | ||
| Connections | |||
| Total Video Inputs | None | Reference Inputs | Tri-Sync/Black Burst/Timecode |
| Total Video Outputs | 1 x 12G-SDI up to 2160p60
1 x Viewfinder USB-C with power, |
Computer Interface | USB Type-C for external drive recording, PTP camera control and software updates. |
| Analog Audio Inputs | 1 x mini XLR analog audio in, switchable between mic with phantom power support and line level (up to +14dBu)1 x 3.5mm Stereo Input. |
Ethernet | 1 x 1Gb/s RJ‑45 connector supporting10/100/1000 BASE-T. |
| Analog Audio Outputs | 1 x 3.5mm headphone jack. | ||
| Standards | |||
| HD Video Standards | 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 | SDI Compliance | SMPTE 424M, SMPTE 425M level A and B, SMPTE 2081‑1, SMPTE 2081‑10, SMPTE 2082‑1 and SMPTE 2082‑10. |
| Ultra HD Video Standards | 2160p23.98, 2160p24, 2160p25, 2160p29.97, 2160p30, 2160p50, 2160p59.94, 2160p60 | SDI Audio Sampling | Television standard sample rate of 48 kHz and 24‑bit. |
| Audio | |||
| Microphone | Integrated stereo microphone | Built in Speaker | 1 x mono speaker |
| Media | |||
| Media | 2 x CFexpress Type B card slot, 1 x 10 Gbps USB-C port for external media for Blackmagic RAW and H.264 Proxy Recording. | Media Format | Can format media to ExFAT (Windows/Mac) or HFS+ (Mac) file systems |
| External Control | Blackmagic Zoom Demand and Blackmagic Focus Demand for controlling your camera and lens from tripod handles. | iPad control, Bluetooth control, USB PTP camera control. External control of some camera settings, focus, iris and zoom with compatible lenses. | Camera Control REST API over Ethernet. |
| Network Management | |||
| NTP | Network time protocol support allows you to sync the time on your camera, whenever connected to a network with any NTP server of your choice. | FTP | Download files from any drive attached to your camera using FTP. |
| Web Media Manager
|
Using a browser connected over Ethernet, web media manager allows you to access, browse, download and delete files from any drive connected to the camera. | SMB | File sharing using SMB. |
| Storage Type | 2 x CFexpress Type B
1 x high speed USB-C expansion port for external media. |
Recording Formats | Blackmagic RAW 3:1, 8:1, 12:1, 18:1, Q0, Q1, Q3 and Q5 at full sensor width or height resolutions:
12,288 x 8,040, 12,288 x 6,912, 12,288 x 6,480, 12,288 x 5,112 and 9,648 x 8,040 with film, extended video or video dynamic range or custom 3D LUT embedded in metadata plus simultaneous recording of H.264 1920 x 1080 Proxies. Blackmagic RAW 3:1, 8:1, 12:1, 18:1, Q0, Q1, Q3 and Q5 at Super 35 windowed sensor resolutions: 9,408 x 6,264, 8,688 x 4,896, 9,312 x 4,896, 9,312 x 3,864 and 7,680 x 6,408 with film, extended video or video dynamic range or custom 3D LUT embedded in metadata plus simultaneous recording of H.264 1920 x 1080 Proxies. Blackmagic RAW 3:1, 5:1, 8:1, 12:1, Q0, Q1, Q3 and Q5 at full sensor width or height scaled to: 8,192 x 5,360, 8,192 x 4,608, 8,192 x 4,320, 8,192 x 3,408 and 6,432 x 5,360 with film, extended video or video dynamic range or custom 3D LUT embedded in metadata plus simultaneous recording of H.264 1920 x 1080 Proxies. Blackmagic RAW 3:1, 4:1, 5:1, 6:1, Q0, Q1, Q3 and Q5 at full sensor width or height scaled to: 4,096 x 2,680, 4,096 x 2,304, 4,096 x 2,160, 4,096 x 1,704 and 3,216 x 2,680 with film, extended video or video dynamic range or custom 3D LUT embedded in metadata plus simultaneous recording of H.264 1920 x 1080 Proxies. |
| Storage Rates | Storage rates based on 24 frames per second. | ||
| Power Requirements | |||
| Power Supply | 1 x External 12V DC 90 W power supply. | Battery Type | BP-U series. |
| External Power Input | 1 x 2‑pin Lemo compatible locking connector. | Power | 11-18V. |
Komplekte yra kamera PYXIS 12K EF, dangtelis Lens turret dust cap, plokštelės PYXIS Standard Plate ir PYXIS SSD Plate, maitinimas 90W power supply with locking connector and international adapters, programinės įrangos aktyvavimo kodas DaVinci Resolve Studio activation key.
| Gamintojas |
Blackmagic |
|---|

Atsiliepimai
Atsiliepimų dar nėra.